GB Attendance 2021-22
Attendance Register - Governing Body Meetings and Committees
2021-22 Academic Year
Full Governing Body - Meetings 2021-22
Name of Governor |
20 Sep 21 |
06 Dec 21 |
28 Mar 22 |
25 Apr 22 |
11 Jul 22 |
Katherine Tremain - Headteacher | * | * | * | * | * |
Adele Rowe - SBM | * | * | * | * | * |
Lauren Edwards (appointed 2.12.21) | N/A | * | * | * | X |
Rachel Lambert (Chair) | * | * | * | * | * |
Caroline Flynn (Resigned 1.4.22) | * | * | * | N/A | N/A |
Adam Hedley-Smith | X | * | * | * | * |
Malini Varma (Resigned 5.7.22) | * | * | X | * | N/A |
Elizabeth Wright | * | X | * | * | * |
Joseph Odiari (Vice Chair) | * | * | * | * | * |
Andy Fuller | * | * | * | * | X |
Melanie Carpenter (Resigned 7.03.22) | * | * | N/A | N/A | N/A |
John Fuggles (appointed 6.12.21) | N/A | * | * | * | * |
Patrick Ross (Resigned 20.9.21) | N/A | N/A | N/A | N/A | N/A |
Terry Johnston (Resigned 20.9.21) | N/A | N/A | N/A | N/A | N/A |
Curriculum Parents and Partnership Committee
Name of Governor |
28 Sep 21 |
15 Nov 21 |
07 Mar 22 |
04 Jul 22 |
Caroline Flynn (Resigned 1.4.22) | * | * | * | N/A |
Rachel Lambert | * | * | * | * |
Adam Hedley-Smith | X | * | * | * |
Andy Fuller | * | X | * | * |
Elizabeth Wright (Chair) | * | * | * | * |
Katherine Tremain - Headteacher | * | * | * | * |
Lauren Edward (from 6.12.21) | N/A | N/A | * | X |
Jane Flitton-Daines (DH) Associate | * | * | * | * |
Finance Premises & Personnel -
Name of Governor |
11 Oct 21 |
24 Nov 21 |
21 Mar 22 |
27 Jun 22 |
Rachel Lambert (Chair) | * | * | * | * |
Joseph Odiari (Vice Chair) | * | * | * | * |
Melanie Carpenter (Resigned 7.3.22) | * | * | N/A | N/A |
Malini Varma - (Resigned 5.7.22) | X | * | X | X |
John Fuggles (Appointed 6.12.21) | N/A | N/A | * | * |
Katherine Tremain - Headteacher | * | * | * | * |
Adele Rowe (SBM/GOV) | * | * | * | * |